Harvest Festival
On nowWestside Arena · Mon 28 Sept 2026, 12:00 to 23:00
Shifts
Each lot runs its own shift for each, shared by the cashiers on that lot.
| Shift | Time | North Deck | South Lot | East Lot | South Lawn |
|---|---|---|---|---|---|
| Afternoon | 12:00 to 17:00 | Not worked | Not worked | Not worked | Not worked |
| Evening | 17:00 to 23:00 | K7QOpen263 cars in | M2BOpen131 cars in | V9E Not startedCode reserved | C4R Not startedCode reserved |
Lots at this event
| Lot | Spaces | Rates | Readiness at the start | Shifts | Cars | Collected |
|---|---|---|---|---|---|---|
| North Deck | 250 | General $20.00, Premium $40.00 | Ready | K7Q | 263 | $5,980.00 |
| South Lot | Set on the handheld | General $20.00 + 8% tax | Ready | M2B | 131 | $2,829.60 |
| East Lot | 150 | Festival $30.00 | Ready | Code V9E reserved | 0 | $0.00 |
| South Lawn | No limit | Festival Lawn $15.00 | Ready | Code C4R reserved | 0 | $0.00 |
| Whole event | 394 | $8,809.60 | ||||
Statistics by lot
While each lot was on the event's rates. Reservation cars were prepaid elsewhere: their count is shown and they are not in cash, card or collected.
| Lot | Spaces | Cars in | Cars out | Free cars | Reservations | Cash | Card | Collected | On the lot now |
|---|---|---|---|---|---|---|---|---|---|
| North Deck | 250 | 263 | 16 | 11 | 1 | $3,640.00 | $2,340.00 | $5,980.00 | 247 |
| South Lot | Set on the handheld | 131 | 11 | 0 | 0 | $1,684.80 | $1,144.80 | $2,829.60 | 120 |
| East Lot | 150 | — | — | — | — | — | — | Not worked yet | |
| South Lawn | No limit | — | — | — | — | — | — | Not worked yet |
By employee
Each person once, whatever lots they worked (D-079).
| Employee | Cars in | Free | Cash | Card | Collected |
|---|---|---|---|---|---|
| M. RuizWestside Arena: North Deck | 171 | 7 | $2,280.00 | $1,620.00 | $3,900.00 |
| T. OkaforWestside Arena: North Deck | 92 | 4 | $1,360.00 | $720.00 | $2,080.00 |
| J. PatelWestside Arena: South Lot | 131 | 0 | $1,684.80 | $1,144.80 | $2,829.60 |
By day
An event over several days runs its shifts each day (D-113).
| Day | Shifts | Cars | Cash | Card | Collected |
|---|---|---|---|---|---|
| Mon 28 Sept 2026 | 2 | 394 | $5,324.80 | $3,484.80 | $8,809.60 |